© OpenMapTiles © OpenStreetMap
California
Carson
Population 92,871
© OpenMapTiles © OpenStreetMap
California
Long Beach
Population 455,548
Carson, CA vs Long Beach, CA
Side-by-side comparison from the latest government data.
| Metric | Carson, CA | Long Beach, CA |
|---|---|---|
| Population | 92,871 | 455,548 |
| Median Household Income | $108,703 | $87,430 |
| Median Rent | $1,956/mo | $1,871/mo |
| Median Home Value | $704,400 | $806,600 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 50.5% | 53.1% |
| Poverty Rate | 8.7% | 14.8% |
| Unemployment Rate | 5.6% | 5.5% |
| Violent Crime Rate /100k | 436 | 621 |
| Property Crime Rate /100k | 2,561 | 2,553 |
| Median AQI | 74 | 74 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 76°F | 80°F |
| Winter Lows | 47°F | 47°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 27.5 min | 29.9 min |
| Hospitals | — | 6 |
| Avg Hospital Rating | — | 3.5 / 5 |
| Students per Teacher | 19.6 | 24 |
| College Degree Rate | 29.3% | 35.6% |
| Foreign-Born % | 32.9% | 24.8% |
| Population Growth (2020–2025) | -5.0% | -3.5% |
Long Beach, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.