© OpenMapTiles © OpenStreetMap
New Jersey
Carteret
Population 25,496
© OpenMapTiles © OpenStreetMap
New Jersey
Rahway
Population 30,109
Carteret, NJ vs Rahway, NJ
Side-by-side comparison from the latest government data.
| Metric | Carteret, NJ | Rahway, NJ |
|---|---|---|
| Population | 25,496 | 30,109 |
| Median Household Income | $96,862 | $91,461 |
| Median Rent | $2,032/mo | $1,845/mo |
| Median Home Value | $405,800 | $386,400 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 44.2% | 54.6% |
| Poverty Rate | 8.2% | 9.5% |
| Unemployment Rate | 6.4% | 6.1% |
| Violent Crime Rate /100k | 203 | 187 |
| Property Crime Rate /100k | 803 | 739 |
| Median AQI | 36 | 44 |
| Good AQI Days /yr | 295 | 222 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 28°F | 27°F |
| Snowfall | 32 in/yr | 26 in/yr |
| Avg Commute | 31.4 min | 31.9 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 12.5 | 12.7 |
| College Degree Rate | 30.1% | 34.1% |
| Foreign-Born % | 33.7% | 24% |
| Population Growth (2020–2025) | +1.8% | +4.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.