© OpenMapTiles © OpenStreetMap
North Carolina
Cary
Population 179,306
© OpenMapTiles © OpenStreetMap
North Carolina
Apex
Population 70,630
Cary, NC vs Apex, NC
Side-by-side comparison from the latest government data.
| Metric | Cary, NC | Apex, NC |
|---|---|---|
| Population | 179,306 | 70,630 |
| Median Household Income | $134,905 | $144,135 |
| Median Rent | $1,738/mo | $1,902/mo |
| Median Home Value | $580,200 | $576,100 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 36.9% | 43.2% |
| Poverty Rate | 5.7% | 2.2% |
| Unemployment Rate | 3.1% | 3% |
| Violent Crime Rate /100k | 75 | 53 |
| Property Crime Rate /100k | 966 | 801 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 250 | 250 |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 33°F | 33°F |
| Snowfall | 5 in/yr | 5 in/yr |
| Avg Commute | 22.5 min | 25.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 16.2 | 17.1 |
| College Degree Rate | 70.5% | 69.5% |
| Foreign-Born % | 23.9% | 20.3% |
| Population Growth (2020–2025) | +5.0% | +24.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.