© OpenMapTiles © OpenStreetMap
Georgia
Cedartown
Population 10,227
© OpenMapTiles © OpenStreetMap
Georgia
Dallas
Population 14,714
Cedartown, GA vs Dallas, GA
Side-by-side comparison from the latest government data.
| Metric | Cedartown, GA | Dallas, GA |
|---|---|---|
| Population | 10,227 | 14,714 |
| Median Household Income | $34,754 | $75,545 |
| Median Rent | $896/mo | $1,492/mo |
| Median Home Value | $147,200 | $251,800 |
| Cost of Living (US = 100) | — | 100 |
| Renters Paying 30%+ of Income | 58.2% | 50.7% |
| Poverty Rate | 30.7% | 16.3% |
| Unemployment Rate | 3.4% (county) | 3.3% (county) |
| Violent Crime Rate /100k | 493 | 157 |
| Property Crime Rate /100k | 1,980 | 471 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 90°F | 89°F |
| Winter Lows | 34°F | 33°F |
| Snowfall | 1 in/yr | 4 in/yr |
| Avg Commute | 28.5 min | 41.1 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.1 | 13.5 |
| College Degree Rate | 15% | 23.4% |
| Foreign-Born % | 13.1% | 11.4% |
| Population Growth (2020–2025) | +3.4% | +9.5% |
Cedartown, GA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.