© OpenMapTiles © OpenStreetMap
Arkansas
Centerton
Population 21,920
© OpenMapTiles © OpenStreetMap
Arkansas
Fayetteville
Population 99,319
Centerton, AR vs Fayetteville, AR
Side-by-side comparison from the latest government data.
| Metric | Centerton, AR | Fayetteville, AR |
|---|---|---|
| Population | 21,920 | 99,319 |
| Median Household Income | $115,713 | $62,695 |
| Median Rent | $1,465/mo | $1,065/mo |
| Median Home Value | $338,500 | $349,600 |
| Cost of Living (US = 100) | 91 | 91 |
| Renters Paying 30%+ of Income | 26.4% | 45.4% |
| Poverty Rate | 5.5% | 20.6% |
| Unemployment Rate | 2.8% | 3.5% |
| Violent Crime Rate /100k | 111 | 446 |
| Property Crime Rate /100k | 203 | 1,910 |
| Median AQI | — | 40 |
| Good AQI Days /yr | — | 304 |
| Summer Highs | 89°F | 87°F |
| Winter Lows | 29°F | 29°F |
| Snowfall | 10 in/yr | 7 in/yr |
| Avg Commute | 23.7 min | 18.5 min |
| Hospitals | — | 4 |
| Avg Hospital Rating | — | 4.5 / 5 |
| Students per Teacher | 11.3 | 14.9 |
| College Degree Rate | 42.2% | 49% |
| Foreign-Born % | 11.5% | 6.4% |
| Population Growth (2020–2025) | +52.1% | +13.1% |
Centerton, AR
Fayetteville, AR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.