© OpenMapTiles © OpenStreetMap
Ohio
Centerville
Population 25,205
© OpenMapTiles © OpenStreetMap
Ohio
Kettering
Population 57,206
Centerville, OH vs Kettering, OH
Side-by-side comparison from the latest government data.
| Metric | Centerville, OH | Kettering, OH |
|---|---|---|
| Population | 25,205 | 57,206 |
| Median Household Income | $85,492 | $74,681 |
| Median Rent | $1,270/mo | $1,051/mo |
| Median Home Value | $287,200 | $208,500 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 42.5% | 41.4% |
| Poverty Rate | 8.6% | 8.3% |
| Unemployment Rate | 4.2% | 4.4% |
| Violent Crime Rate /100k | 37 | 86 |
| Property Crime Rate /100k | 759 | 1,378 |
| Median AQI | 46 | 46 |
| Good AQI Days /yr | 220 | 220 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 25°F | 23°F |
| Snowfall | 12 in/yr | 12 in/yr |
| Avg Commute | 20.4 min | 20.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 19 | 17.4 |
| College Degree Rate | 47.3% | 41.7% |
| Foreign-Born % | 6.8% | 5.4% |
| Population Growth (2020–2025) | +4.2% | -0.8% |
Centerville, OH
Kettering, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.