© OpenMapTiles © OpenStreetMap
Rhode Island
Central Falls
Population 22,701
© OpenMapTiles © OpenStreetMap
Massachusetts
Attleboro
Population 46,762
Central Falls, RI vs Attleboro, MA
Side-by-side comparison from the latest government data.
| Metric | Central Falls, RI | Attleboro, MA |
|---|---|---|
| Population | 22,701 | 46,762 |
| Median Household Income | $49,285 | $98,954 |
| Median Rent | $1,200/mo | $1,590/mo |
| Median Home Value | $352,100 | $448,100 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 54.5% | 43.9% |
| Poverty Rate | 24.6% | 8.6% |
| Unemployment Rate | 5.4% | 4.7% |
| Violent Crime Rate /100k | 273 | 257 |
| Property Crime Rate /100k | 787 | 953 |
| Median AQI | 39 | 38 |
| Good AQI Days /yr | 268 | 306 |
| Summer Highs | 82°F | 80°F |
| Winter Lows | 22°F | 21°F |
| Snowfall | 42 in/yr | 50 in/yr |
| Avg Commute | 27.4 min | 30.5 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 13 | 15.1 |
| College Degree Rate | 10.8% | 34% |
| Foreign-Born % | 44.2% | 11.4% |
| Population Growth (2020–2025) | +2.4% | +2.1% |
Central Falls, RI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.