© OpenMapTiles © OpenStreetMap
South Carolina
Charleston
Population 154,338
© OpenMapTiles © OpenStreetMap
South Carolina
Goose Creek
Population 48,078
Charleston, SC vs Goose Creek, SC
Side-by-side comparison from the latest government data.
| Metric | Charleston, SC | Goose Creek, SC |
|---|---|---|
| Population | 154,338 | 48,078 |
| Median Household Income | $92,414 | $88,178 |
| Median Rent | $1,722/mo | $1,690/mo |
| Median Home Value | $509,700 | $306,000 |
| Cost of Living (US = 100) | 101 | 101 |
| Renters Paying 30%+ of Income | 51.8% | 42.6% |
| Poverty Rate | 12.3% | 6.5% |
| Unemployment Rate | 3.5% | 4% |
| Violent Crime Rate /100k | 279 | 247 |
| Property Crime Rate /100k | 1,612 | 1,215 |
| Median AQI | 47 | 35 |
| Good AQI Days /yr | 222 | — |
| Summer Highs | 86°F | 90°F |
| Winter Lows | 46°F | 41°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 24.2 min | 26.7 min |
| Hospitals | 4 | 1 |
| Avg Hospital Rating | 3.5 / 5 | 5.0 / 5 |
| Students per Teacher | 14 | 15.8 |
| College Degree Rate | 58.3% | 29.7% |
| Foreign-Born % | 6% | 8.3% |
| Population Growth (2020–2025) | +5.8% | +12.9% |
Goose Creek, SC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.