© OpenMapTiles © OpenStreetMap
West Virginia
Charleston
Population 47,421
© OpenMapTiles © OpenStreetMap
West Virginia
Vienna
Population 10,518
Charleston, WV vs Vienna, WV
Side-by-side comparison from the latest government data.
| Metric | Charleston, WV | Vienna, WV |
|---|---|---|
| Population | 47,421 | 10,518 |
| Median Household Income | $65,812 | $60,388 |
| Median Rent | $908/mo | $809/mo |
| Median Home Value | $203,300 | $154,300 |
| Cost of Living (US = 100) | 89 | 87 |
| Renters Paying 30%+ of Income | 42.2% | 49.5% |
| Poverty Rate | 15.8% | 10.2% |
| Unemployment Rate | 3.9% | 4.3% (county) |
| Violent Crime Rate /100k | 596 | 174 |
| Property Crime Rate /100k | 3,804 | 3,904 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 281 | — |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 26°F |
| Snowfall | 32 in/yr | 11 in/yr |
| Avg Commute | 16.9 min | 20.5 min |
| Hospitals | 3 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 12 | 13.9 |
| College Degree Rate | 45.2% | 31.4% |
| Foreign-Born % | 4.5% | 1.3% |
| Population Growth (2020–2025) | -5.5% | -3.1% |
Charleston, WV
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.