© OpenMapTiles © OpenStreetMap
North Carolina
Charlotte
Population 903,844
© OpenMapTiles © OpenStreetMap
North Carolina
Pineville
Population 11,055
Charlotte, NC vs Pineville, NC
Side-by-side comparison from the latest government data.
| Metric | Charlotte, NC | Pineville, NC |
|---|---|---|
| Population | 903,844 | 11,055 |
| Median Household Income | $82,068 | $69,354 |
| Median Rent | $1,612/mo | $1,552/mo |
| Median Home Value | $385,700 | $395,100 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 47.8% | 59.8% |
| Poverty Rate | 11.7% | 13.8% |
| Unemployment Rate | 4% | 3.9% (county) |
| Violent Crime Rate /100k | 559 | 703 |
| Property Crime Rate /100k | 3,418 | 7,467 |
| Median AQI | 51 | 51 |
| Good AQI Days /yr | 176 | 176 |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 34°F | 34°F |
| Snowfall | 4 in/yr | 0 in/yr |
| Avg Commute | 24.7 min | 23.5 min |
| Hospitals | 5 | 1 |
| Avg Hospital Rating | 4.3 / 5 | 3.0 / 5 |
| Students per Teacher | 16.7 | 14.9 |
| College Degree Rate | 48% | 44.9% |
| Foreign-Born % | 18.7% | 18.9% |
| Population Growth (2020–2025) | +10.3% | +11.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.