© OpenMapTiles © OpenStreetMap
New Jersey
Cherry Hill Mall
Population 14,541
© OpenMapTiles © OpenStreetMap
New Jersey
Collingswood
Population 14,205
Cherry Hill Mall, NJ vs Collingswood, NJ
Side-by-side comparison from the latest government data.
| Metric | Cherry Hill Mall, NJ | Collingswood, NJ |
|---|---|---|
| Population | 14,541 | 14,205 |
| Median Household Income | $103,708 | $90,184 |
| Median Rent | $2,132/mo | $1,488/mo |
| Median Home Value | $341,200 | $380,400 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 26.7% | 51.1% |
| Poverty Rate | 10.8% | 9.5% |
| Unemployment Rate | 5.7% (county) | 5.7% (county) |
| Violent Crime Rate /100k | 153* | 174 |
| Property Crime Rate /100k | 3,093* | 2,575 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 238 | 238 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 22 in/yr | 22 in/yr |
| Avg Commute | 27.1 min | 26.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.9 | 11.6 |
| College Degree Rate | 47.7% | 53.9% |
| Foreign-Born % | 13.8% | 6.8% |
| Population Growth (2020–2025) | +5.4% | +1.4% |
Cherry Hill Mall, NJ
Collingswood, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Cherry Hill Mall (the city has no police department of its own), so it isn’t scored.