© OpenMapTiles © OpenStreetMap
Wyoming
Cheyenne
Population 65,239
© OpenMapTiles © OpenStreetMap
Wyoming
Green River
Population 11,581
Cheyenne, WY vs Green River, WY
Side-by-side comparison from the latest government data.
| Metric | Cheyenne, WY | Green River, WY |
|---|---|---|
| Population | 65,239 | 11,581 |
| Median Household Income | $78,839 | $84,747 |
| Median Rent | $1,118/mo | $921/mo |
| Median Home Value | $333,700 | $263,400 |
| Cost of Living (US = 100) | 97 | — |
| Renters Paying 30%+ of Income | 45.9% | 35.4% |
| Poverty Rate | 8.7% | 9.3% |
| Unemployment Rate | 3.3% | 3.8% (county) |
| Violent Crime Rate /100k | 299 | 123 |
| Property Crime Rate /100k | 2,700 | 694 |
| Median AQI | 45 | 44 |
| Good AQI Days /yr | 274 | 266 |
| Summer Highs | 80°F | 83°F |
| Winter Lows | 18°F | 10°F |
| Snowfall | 66 in/yr | 39 in/yr |
| Avg Commute | 16 min | 24.3 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 13.3 | 12.8 |
| College Degree Rate | 33.6% | 23% |
| Foreign-Born % | 2.9% | 3% |
| Population Growth (2020–2025) | +1.7% | -3.3% |
Green River, WY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.