© OpenMapTiles © OpenStreetMap
Virginia
Christiansburg
Population 22,720
© OpenMapTiles © OpenStreetMap
Virginia
Roanoke
Population 98,355
Christiansburg, VA vs Roanoke, VA
Side-by-side comparison from the latest government data.
| Metric | Christiansburg, VA | Roanoke, VA |
|---|---|---|
| Population | 22,720 | 98,355 |
| Median Household Income | $77,147 | $55,378 |
| Median Rent | $1,181/mo | $996/mo |
| Median Home Value | $252,600 | $190,500 |
| Cost of Living (US = 100) | 93 | 94 |
| Renters Paying 30%+ of Income | 36% | 41.9% |
| Poverty Rate | 11.7% | 18.3% |
| Unemployment Rate | 3.7% (county) | 3.6% |
| Violent Crime Rate /100k | 160 | 554 |
| Property Crime Rate /100k | 2,203 | 3,525 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 80°F | 86°F |
| Winter Lows | 26°F | 30°F |
| Snowfall | 22 in/yr | 15 in/yr |
| Avg Commute | 18.1 min | 19 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 13 | 13.3 |
| College Degree Rate | 44.7% | 30% |
| Foreign-Born % | 5.7% | 8% |
| Population Growth (2020–2025) | -3.9% | -0.9% |
Christiansburg, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.