© OpenMapTiles © OpenStreetMap
Ohio
Cincinnati
Population 311,224
© OpenMapTiles © OpenStreetMap
Ohio
Reading
Population 10,502
Cincinnati, OH vs Reading, OH
Side-by-side comparison from the latest government data.
| Metric | Cincinnati, OH | Reading, OH |
|---|---|---|
| Population | 311,224 | 10,502 |
| Median Household Income | $52,909 | $61,866 |
| Median Rent | $1,001/mo | $940/mo |
| Median Home Value | $230,900 | $211,300 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 46.9% | 42.1% |
| Poverty Rate | 25.5% | 12% |
| Unemployment Rate | 4.9% | 4.6% (county) |
| Violent Crime Rate /100k | 785 | 284 |
| Property Crime Rate /100k | 3,606 | 2,120 |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 125 | 125 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 16 in/yr | 16 in/yr |
| Avg Commute | 22.4 min | 18.1 min |
| Hospitals | 9 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 17.1 | 16.6 |
| College Degree Rate | 41.8% | 24.5% |
| Foreign-Born % | 7% | 2.4% |
| Population Growth (2020–2025) | +1.5% | -1.1% |
Cincinnati, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.