© OpenMapTiles © OpenStreetMap
West Virginia
Clarksburg
Population 15,549
© OpenMapTiles © OpenStreetMap
West Virginia
Fairmont
Population 18,221
Clarksburg, WV vs Fairmont, WV
Side-by-side comparison from the latest government data.
| Metric | Clarksburg, WV | Fairmont, WV |
|---|---|---|
| Population | 15,549 | 18,221 |
| Median Household Income | $47,386 | $63,032 |
| Median Rent | $790/mo | $916/mo |
| Median Home Value | $129,900 | $163,800 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 44.6% | 39.9% |
| Poverty Rate | 23.5% | 17.4% |
| Unemployment Rate | 3.8% (county) | 4.2% (county) |
| Violent Crime Rate /100k | 278 | 395 |
| Property Crime Rate /100k | 2,205 | 1,196 |
| Median AQI | 33 | 37 |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 82°F |
| Winter Lows | 24°F | 26°F |
| Snowfall | 24 in/yr | 26 in/yr |
| Avg Commute | 20.9 min | 22.8 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 11.8 | 14.9 |
| College Degree Rate | 25.7% | 32.9% |
| Foreign-Born % | 1% | 1.5% |
| Population Growth (2020–2025) | -4.7% | -2.1% |
Clarksburg, WV
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.