© OpenMapTiles © OpenStreetMap
West Virginia
Clarksburg
Population 15,549
© OpenMapTiles © OpenStreetMap
West Virginia
Vienna
Population 10,518
Clarksburg, WV vs Vienna, WV
Side-by-side comparison from the latest government data.
| Metric | Clarksburg, WV | Vienna, WV |
|---|---|---|
| Population | 15,549 | 10,518 |
| Median Household Income | $47,386 | $60,388 |
| Median Rent | $790/mo | $809/mo |
| Median Home Value | $129,900 | $154,300 |
| Cost of Living (US = 100) | — | 87 |
| Renters Paying 30%+ of Income | 44.6% | 49.5% |
| Poverty Rate | 23.5% | 10.2% |
| Unemployment Rate | 3.8% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 278 | 174 |
| Property Crime Rate /100k | 2,205 | 3,904 |
| Median AQI | 33 | 39 |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 85°F |
| Winter Lows | 24°F | 26°F |
| Snowfall | 24 in/yr | 11 in/yr |
| Avg Commute | 20.9 min | 20.5 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 11.8 | 13.8 |
| College Degree Rate | 25.7% | 31.4% |
| Foreign-Born % | 1% | 1.3% |
| Population Growth (2020–2025) | -4.7% | -3.1% |
Clarksburg, WV
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.