© OpenMapTiles © OpenStreetMap
Georgia
Clarkston
Population 14,557
© OpenMapTiles © OpenStreetMap
Georgia
Decatur
Population 24,518
Clarkston, GA vs Decatur, GA
Side-by-side comparison from the latest government data.
| Metric | Clarkston, GA | Decatur, GA |
|---|---|---|
| Population | 14,557 | 24,518 |
| Median Household Income | $48,564 | $139,397 |
| Median Rent | $1,422/mo | $1,655/mo |
| Median Home Value | $302,600 | $701,400 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 60.6% | 43.6% |
| Poverty Rate | 34.4% | 6.2% |
| Unemployment Rate | 3.6% (county) | 3.1% |
| Violent Crime Rate /100k | 481 | 131 |
| Property Crime Rate /100k | 1,751 | 1,887 |
| Median AQI | 47 | 47 |
| Good AQI Days /yr | 213 | 213 |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 35°F | 35°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 31.2 min | 25.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | — | 12.5 |
| College Degree Rate | 24.6% | 76.3% |
| Foreign-Born % | 36.6% | 8.4% |
| Population Growth (2020–2025) | -1.9% | +1.3% |
Clarkston, GA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.