© OpenMapTiles © OpenStreetMap
Tennessee
Clarksville
Population 176,456
© OpenMapTiles © OpenStreetMap
Tennessee
Paris
Population 10,338
Clarksville, TN vs Paris, TN
Side-by-side comparison from the latest government data.
| Metric | Clarksville, TN | Paris, TN |
|---|---|---|
| Population | 176,456 | 10,338 |
| Median Household Income | $69,303 | $41,012 |
| Median Rent | $1,307/mo | $780/mo |
| Median Home Value | $263,600 | $163,600 |
| Cost of Living (US = 100) | 91 | — |
| Renters Paying 30%+ of Income | 44.7% | 35.3% |
| Poverty Rate | 12.3% | 26.3% |
| Unemployment Rate | 3.9% | 4.1% (county) |
| Violent Crime Rate /100k | 366 | 218 |
| Property Crime Rate /100k | 1,289 | 1,305 |
| Median AQI | 32 | — |
| Good AQI Days /yr | 300 | — |
| Summer Highs | 89°F | 87°F |
| Winter Lows | 30°F | 29°F |
| Snowfall | 1 in/yr | 5 in/yr |
| Avg Commute | 27 min | 16.5 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 1.0 / 5 | — |
| Students per Teacher | 18.1 | 16.3 |
| College Degree Rate | 29.9% | 21.1% |
| Foreign-Born % | 7.3% | 2.3% |
| Population Growth (2020–2025) | +13.2% | +1.6% |
Clarksville, TN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.