© OpenMapTiles © OpenStreetMap
Iowa
Clinton
Population 24,322
© OpenMapTiles © OpenStreetMap
Iowa
Davenport
Population 100,913
Clinton, IA vs Davenport, IA
Side-by-side comparison from the latest government data.
| Metric | Clinton, IA | Davenport, IA |
|---|---|---|
| Population | 24,322 | 100,913 |
| Median Household Income | $60,230 | $66,200 |
| Median Rent | $791/mo | $978/mo |
| Median Home Value | $118,200 | $166,400 |
| Cost of Living (US = 100) | — | 89 |
| Renters Paying 30%+ of Income | 47.1% | 45.5% |
| Poverty Rate | 18.5% | 15.2% |
| Unemployment Rate | 5% | 4.7% |
| Violent Crime Rate /100k | 283 | 652 |
| Property Crime Rate /100k | 2,247 | 3,177 |
| Median AQI | 45 | 46 |
| Good AQI Days /yr | 217 | 215 |
| Summer Highs | 82°F | 83°F |
| Winter Lows | 18°F | 17°F |
| Snowfall | 32 in/yr | 36 in/yr |
| Avg Commute | 18.9 min | 19.4 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 2.0 / 5 |
| Students per Teacher | 12.5 | 14.5 |
| College Degree Rate | 20.8% | 29.9% |
| Foreign-Born % | 2.5% | 4.7% |
| Population Growth (2020–2025) | -1.7% | -1.3% |
Davenport, IA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.