© OpenMapTiles © OpenStreetMap
New York
Cohoes
Population 18,159
© OpenMapTiles © OpenStreetMap
New York
Latham
Population 13,802
Cohoes, NY vs Latham, NY
Side-by-side comparison from the latest government data.
| Metric | Cohoes, NY | Latham, NY |
|---|---|---|
| Population | 18,159 | 13,802 |
| Median Household Income | $61,145 | $104,899 |
| Median Rent | $1,251/mo | $1,472/mo |
| Median Home Value | $223,400 | $326,900 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 46.1% | 36.3% |
| Poverty Rate | 25.9% | 9% |
| Unemployment Rate | 3.4% (county) | 3.4% (county) |
| Violent Crime Rate /100k | 279 | 149* |
| Property Crime Rate /100k | 896 | 2,881* |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 250 | 250 |
| Summer Highs | 83°F | 82°F |
| Winter Lows | 20°F | 19°F |
| Snowfall | 59 in/yr | 59 in/yr |
| Avg Commute | 24.9 min | 20.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.3 | 12.3 |
| College Degree Rate | 27.6% | 48.4% |
| Foreign-Born % | 10.5% | 13.4% |
| Population Growth (2020–2025) | +2.0% | — |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Latham (the city has no police department of its own), so it isn’t scored.