© OpenMapTiles © OpenStreetMap
Michigan
Coldwater
Population 13,671
© OpenMapTiles © OpenStreetMap
Michigan
Jackson
Population 31,058
Coldwater, MI vs Jackson, MI
Side-by-side comparison from the latest government data.
| Metric | Coldwater, MI | Jackson, MI |
|---|---|---|
| Population | 13,671 | 31,058 |
| Median Household Income | $50,781 | $44,558 |
| Median Rent | $943/mo | $898/mo |
| Median Home Value | $137,500 | $103,200 |
| Cost of Living (US = 100) | — | 92 |
| Renters Paying 30%+ of Income | 49.5% | 52.4% |
| Poverty Rate | 21.3% | 24.6% |
| Unemployment Rate | 4.5% (county) | 10% |
| Violent Crime Rate /100k | 316 | 876 |
| Property Crime Rate /100k | 1,339 | 3,166 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 80°F | 81°F |
| Winter Lows | 18°F | 20°F |
| Snowfall | 43 in/yr | 40 in/yr |
| Avg Commute | 16.3 min | 17 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 20.9 | 13.9 |
| College Degree Rate | 13.9% | 16.1% |
| Foreign-Born % | 6.2% | 1.9% |
| Population Growth (2020–2025) | +5.9% | -0.9% |
Coldwater, MI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.