© OpenMapTiles © OpenStreetMap
Texas
College Station
Population 124,570
© OpenMapTiles © OpenStreetMap
Texas
Huntsville
Population 47,864
College Station, TX vs Huntsville, TX
Side-by-side comparison from the latest government data.
| Metric | College Station, TX | Huntsville, TX |
|---|---|---|
| Population | 124,570 | 47,864 |
| Median Household Income | $50,900 | $47,529 |
| Median Rent | $1,194/mo | $1,035/mo |
| Median Home Value | $346,700 | $236,600 |
| Cost of Living (US = 100) | 91 | — |
| Renters Paying 30%+ of Income | 61.4% | 58.9% |
| Poverty Rate | 29.2% | 23.9% |
| Unemployment Rate | 3.8% | 4.3% |
| Violent Crime Rate /100k | 132 | 517 |
| Property Crime Rate /100k | 863 | 1,387 |
| Median AQI | 40 | — |
| Good AQI Days /yr | 233 | — |
| Summer Highs | 95°F | 91°F |
| Winter Lows | 43°F | 41°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 17.4 min | 23.4 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 2.0 / 5 |
| Students per Teacher | 14.4 | 15 |
| College Degree Rate | 56.5% | 24.3% |
| Foreign-Born % | 12.8% | 9% |
| Population Growth (2020–2025) | +5.8% | +7.1% |
College Station, TX
Huntsville, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.