© OpenMapTiles © OpenStreetMap
New Jersey
Colonia
Population 18,587
© OpenMapTiles © OpenStreetMap
New Jersey
Linden
Population 44,192
Colonia, NJ vs Linden, NJ
Side-by-side comparison from the latest government data.
| Metric | Colonia, NJ | Linden, NJ |
|---|---|---|
| Population | 18,587 | 44,192 |
| Median Household Income | $122,713 | $92,915 |
| Median Rent | $2,047/mo | $1,731/mo |
| Median Home Value | $493,100 | $419,700 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 61.3% | 50.5% |
| Poverty Rate | 7.4% | 9.6% |
| Unemployment Rate | 5.2% (county) | 6.1% |
| Violent Crime Rate /100k | 139* | 188 |
| Property Crime Rate /100k | 1,166* | 2,135 |
| Median AQI | 36 | 44 |
| Good AQI Days /yr | 295 | 222 |
| Summer Highs | 86°F | 84°F |
| Winter Lows | 26°F | 27°F |
| Snowfall | 21 in/yr | 26 in/yr |
| Avg Commute | 33 min | 31.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.5 | 13.1 |
| College Degree Rate | 48.7% | 23.3% |
| Foreign-Born % | 27.1% | 36.1% |
| Population Growth (2020–2025) | +2.8% | +4.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Colonia (the city has no police department of its own), so it isn’t scored.