© OpenMapTiles © OpenStreetMap
New Jersey
Colonia
Population 18,587
© OpenMapTiles © OpenStreetMap
New Jersey
Woodbridge
Population 20,756
Colonia, NJ vs Woodbridge, NJ
Side-by-side comparison from the latest government data.
| Metric | Colonia, NJ | Woodbridge, NJ |
|---|---|---|
| Population | 18,587 | 20,756 |
| Median Household Income | $122,713 | $104,926 |
| Median Rent | $2,047/mo | $2,091/mo |
| Median Home Value | $493,100 | $390,000 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 61.3% | 41.5% |
| Poverty Rate | 7.4% | 11.1% |
| Unemployment Rate | 5.2% (county) | 5.2% (county) |
| Violent Crime Rate /100k | 139* | 139 |
| Property Crime Rate /100k | 1,166* | 1,166 |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | 295 | 295 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 21 in/yr | 21 in/yr |
| Avg Commute | 33 min | 30.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.5 | 12.7 |
| College Degree Rate | 48.7% | 36.2% |
| Foreign-Born % | 27.1% | 30.7% |
| Population Growth (2020–2025) | +2.8% | +7.0% |
Woodbridge, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Colonia (the city has no police department of its own), so it isn’t scored.