© OpenMapTiles © OpenStreetMap
Virginia
Colonial Heights
Population 18,352
© OpenMapTiles © OpenStreetMap
Virginia
Richmond
Population 229,359
Colonial Heights, VA vs Richmond, VA
Side-by-side comparison from the latest government data.
| Metric | Colonial Heights, VA | Richmond, VA |
|---|---|---|
| Population | 18,352 | 229,359 |
| Median Household Income | $76,505 | $64,587 |
| Median Rent | $1,234/mo | $1,372/mo |
| Median Home Value | $246,600 | $353,000 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 50.7% | 49.9% |
| Poverty Rate | 7.9% | 18.2% |
| Unemployment Rate | 3.4% | 3.7% |
| Violent Crime Rate /100k | 419 | 441 |
| Property Crime Rate /100k | 3,602 | 3,348 |
| Median AQI | — | 36 |
| Good AQI Days /yr | — | 288 |
| Summer Highs | 87°F | 88°F |
| Winter Lows | 29°F | 30°F |
| Snowfall | 4 in/yr | 9 in/yr |
| Avg Commute | 25.5 min | 21.7 min |
| Hospitals | — | 6 |
| Avg Hospital Rating | — | 4.4 / 5 |
| Students per Teacher | 13.4 | 16 |
| College Degree Rate | 28% | 45.6% |
| Foreign-Born % | 6.5% | 8.4% |
| Population Growth (2020–2025) | +3.3% | +4.7% |
Colonial Heights, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.