© OpenMapTiles © OpenStreetMap
Colorado
Colorado Springs
Population 487,887
© OpenMapTiles © OpenStreetMap
Colorado
Fountain
Population 29,300
Colorado Springs, CO vs Fountain, CO
Side-by-side comparison from the latest government data.
| Metric | Colorado Springs, CO | Fountain, CO |
|---|---|---|
| Population | 487,887 | 29,300 |
| Median Household Income | $84,818 | $86,242 |
| Median Rent | $1,648/mo | $1,745/mo |
| Median Home Value | $452,600 | $398,000 |
| Cost of Living (US = 100) | 101 | 101 |
| Renters Paying 30%+ of Income | 52.8% | 68.4% |
| Poverty Rate | 9% | 10.3% |
| Unemployment Rate | 4% | 4.2% |
| Violent Crime Rate /100k | 690 | 368 |
| Property Crime Rate /100k | 3,029 | 1,693 |
| Median AQI | 46 | 46 |
| Good AQI Days /yr | 249 | 249 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 55 in/yr | 33 in/yr |
| Avg Commute | 22.7 min | 27.2 min |
| Hospitals | 7 | — |
| Avg Hospital Rating | 3.5 / 5 | — |
| Students per Teacher | 16 | 17 |
| College Degree Rate | 42.7% | 34.8% |
| Foreign-Born % | 7.6% | 6.7% |
| Population Growth (2020–2025) | +3.1% | -1.2% |
Colorado Springs, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.