© OpenMapTiles © OpenStreetMap
Tennessee
Columbia
Population 45,441
© OpenMapTiles © OpenStreetMap
Tennessee
Franklin
Population 87,133
Columbia, TN vs Franklin, TN
Side-by-side comparison from the latest government data.
| Metric | Columbia, TN | Franklin, TN |
|---|---|---|
| Population | 45,441 | 87,133 |
| Median Household Income | $63,719 | $119,528 |
| Median Rent | $1,197/mo | $1,923/mo |
| Median Home Value | $308,700 | $705,400 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 46.9% | 45.8% |
| Poverty Rate | 14.2% | 4.6% |
| Unemployment Rate | 4.1% | 2.8% |
| Violent Crime Rate /100k | 371 | 171 |
| Property Crime Rate /100k | 1,498 | 693 |
| Median AQI | 33 | 40 |
| Good AQI Days /yr | 299 | — |
| Summer Highs | 88°F | 89°F |
| Winter Lows | 29°F | 31°F |
| Snowfall | 1 in/yr | 2 in/yr |
| Avg Commute | 28 min | 23.9 min |
| Hospitals | 3 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 5.0 / 5 |
| Students per Teacher | 14.3 | 13.2 |
| College Degree Rate | 25.4% | 64.5% |
| Foreign-Born % | 4.5% | 11.9% |
| Population Growth (2020–2025) | +20.3% | +8.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.