© OpenMapTiles © OpenStreetMap
Indiana
Columbus
Population 51,824
© OpenMapTiles © OpenStreetMap
Indiana
Franklin
Population 26,168
Columbus, IN vs Franklin, IN
Side-by-side comparison from the latest government data.
| Metric | Columbus, IN | Franklin, IN |
|---|---|---|
| Population | 51,824 | 26,168 |
| Median Household Income | $77,456 | $82,380 |
| Median Rent | $1,157/mo | $1,186/mo |
| Median Home Value | $244,200 | $231,500 |
| Cost of Living (US = 100) | 93 | 96 |
| Renters Paying 30%+ of Income | 39.6% | 44.4% |
| Poverty Rate | 11.3% | 11% |
| Unemployment Rate | 3.6% | 3.6% |
| Violent Crime Rate /100k | 88 | 110 |
| Property Crime Rate /100k | 1,228 | 774 |
| Median AQI | 43 | — |
| Good AQI Days /yr | 265 | — |
| Summer Highs | 85°F | 83°F |
| Winter Lows | 24°F | 20°F |
| Snowfall | 16 in/yr | 17 in/yr |
| Avg Commute | 19.4 min | 25 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 5.0 / 5 |
| Students per Teacher | 16.1 | 16.2 |
| College Degree Rate | 40% | 27.8% |
| Foreign-Born % | 15.9% | 2.9% |
| Population Growth (2020–2025) | +4.2% | +5.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.