© OpenMapTiles © OpenStreetMap
Ohio
Columbus
Population 914,802
© OpenMapTiles © OpenStreetMap
Ohio
Pickerington
Population 24,477
Columbus, OH vs Pickerington, OH
Side-by-side comparison from the latest government data.
| Metric | Columbus, OH | Pickerington, OH |
|---|---|---|
| Population | 914,802 | 24,477 |
| Median Household Income | $66,082 | $111,833 |
| Median Rent | $1,295/mo | $1,605/mo |
| Median Home Value | $252,900 | $339,600 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 44.7% | 46.3% |
| Poverty Rate | 18.1% | 3.6% |
| Unemployment Rate | 4.4% | 3.9% |
| Violent Crime Rate /100k | 380 | 109 |
| Property Crime Rate /100k | 2,536 | 1,068 |
| Median AQI | 53 | — |
| Good AQI Days /yr | 147 | — |
| Summer Highs | 84°F | 85°F |
| Winter Lows | 23°F | 22°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 21.5 min | 26.9 min |
| Hospitals | 11 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 16.8 | 20.9 |
| College Degree Rate | 38.2% | 47.2% |
| Foreign-Born % | 15% | 8.5% |
| Population Growth (2020–2025) | +3.6% | +14.1% |
Columbus, OH
Pickerington, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.