© OpenMapTiles © OpenStreetMap
Oregon
Coos Bay
Population 15,925
© OpenMapTiles © OpenStreetMap
Oregon
Roseburg
Population 23,778
Coos Bay, OR vs Roseburg, OR
Side-by-side comparison from the latest government data.
| Metric | Coos Bay, OR | Roseburg, OR |
|---|---|---|
| Population | 15,925 | 23,778 |
| Median Household Income | $56,524 | $53,918 |
| Median Rent | $1,034/mo | $1,063/mo |
| Median Home Value | $306,900 | $289,800 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 53.4% | 50.8% |
| Poverty Rate | 15.3% | 22.4% |
| Unemployment Rate | 5.8% (county) | 6.2% (county) |
| Violent Crime Rate /100k | 514 | 369 |
| Property Crime Rate /100k | 3,878 | 4,184 |
| Median AQI | 35 | 53 |
| Good AQI Days /yr | 260 | — |
| Summer Highs | 66°F | 83°F |
| Winter Lows | 41°F | 37°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 14.1 min | 15.6 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 2.0 / 5 | 4.0 / 5 |
| Students per Teacher | 19.4 | 17 |
| College Degree Rate | 22.9% | 21.5% |
| Foreign-Born % | 3.8% | 3.6% |
| Population Growth (2020–2025) | -2.0% | +0.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.