© OpenMapTiles © OpenStreetMap
North Carolina
Cornelius
Population 32,783
© OpenMapTiles © OpenStreetMap
North Carolina
Huntersville
Population 63,969
Cornelius, NC vs Huntersville, NC
Side-by-side comparison from the latest government data.
| Metric | Cornelius, NC | Huntersville, NC |
|---|---|---|
| Population | 32,783 | 63,969 |
| Median Household Income | $113,767 | $120,516 |
| Median Rent | $1,722/mo | $1,834/mo |
| Median Home Value | $559,400 | $472,900 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 45.3% | 42% |
| Poverty Rate | 5.4% | 3.1% |
| Unemployment Rate | 3.5% | 3.4% |
| Violent Crime Rate /100k | 125 | 115 |
| Property Crime Rate /100k | 960 | 1,097 |
| Median AQI | 51 | 51 |
| Good AQI Days /yr | 176 | 176 |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 34°F | 34°F |
| Snowfall | 4 in/yr | 4 in/yr |
| Avg Commute | 25.4 min | 27.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 19 | 17.4 |
| College Degree Rate | 62.2% | 57.5% |
| Foreign-Born % | 8.8% | 10.1% |
| Population Growth (2020–2025) | +11.7% | +11.6% |
Huntersville, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.