© OpenMapTiles © OpenStreetMap
Ohio
Coshocton
Population 11,068
© OpenMapTiles © OpenStreetMap
Ohio
Cambridge
Population 10,060
Coshocton, OH vs Cambridge, OH
Side-by-side comparison from the latest government data.
| Metric | Coshocton, OH | Cambridge, OH |
|---|---|---|
| Population | 11,068 | 10,060 |
| Median Household Income | $48,731 | $42,946 |
| Median Rent | $768/mo | $788/mo |
| Median Home Value | $139,700 | $121,900 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 44.7% | 44.9% |
| Poverty Rate | 25.9% | 27.9% |
| Unemployment Rate | 5.2% (county) | 5.9% (county) |
| Violent Crime Rate /100k | 139* | 180 |
| Property Crime Rate /100k | 682* | 1,877 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 82°F | 84°F |
| Winter Lows | 22°F | 23°F |
| Snowfall | 15 in/yr | 17 in/yr |
| Avg Commute | 17.9 min | 19.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 16.7 | 14.9 |
| College Degree Rate | 20% | 15.4% |
| Foreign-Born % | 0.7% | 0.3% |
| Population Growth (2020–2025) | +1.1% | -0.7% |
Coshocton, OH
Cambridge, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Coshocton (the city has no police department of its own), so it isn’t scored.