© OpenMapTiles © OpenStreetMap
Arizona
Cottonwood
Population 12,580
© OpenMapTiles © OpenStreetMap
Arizona
Flagstaff
Population 76,445
Cottonwood, AZ vs Flagstaff, AZ
Side-by-side comparison from the latest government data.
| Metric | Cottonwood, AZ | Flagstaff, AZ |
|---|---|---|
| Population | 12,580 | 76,445 |
| Median Household Income | $48,448 | $71,512 |
| Median Rent | $1,120/mo | $1,645/mo |
| Median Home Value | $324,100 | $552,900 |
| Cost of Living (US = 100) | 98 | 100 |
| Renters Paying 30%+ of Income | 43.8% | 55.8% |
| Poverty Rate | 18.6% | 18.2% |
| Unemployment Rate | 4.1% (county) | 4% |
| Violent Crime Rate /100k | 152 | 501 |
| Property Crime Rate /100k | 851 | 2,110 |
| Median AQI | 47 | 46 |
| Good AQI Days /yr | 234 | 256 |
| Summer Highs | 99°F | 80°F |
| Winter Lows | 31°F | 18°F |
| Snowfall | 1 in/yr | 90 in/yr |
| Avg Commute | 19 min | 16.5 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 20.5 | 16.4 |
| College Degree Rate | 27.5% | 52.3% |
| Foreign-Born % | 15.3% | 6% |
| Population Growth (2020–2025) | +5.2% | +0.5% |
Cottonwood, AZ
Flagstaff, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.