© OpenMapTiles © OpenStreetMap
Arizona
Cottonwood
Population 12,580
© OpenMapTiles © OpenStreetMap
Arizona
Prescott
Population 47,400
Cottonwood, AZ vs Prescott, AZ
Side-by-side comparison from the latest government data.
| Metric | Cottonwood, AZ | Prescott, AZ |
|---|---|---|
| Population | 12,580 | 47,400 |
| Median Household Income | $48,448 | $70,874 |
| Median Rent | $1,120/mo | $1,395/mo |
| Median Home Value | $324,100 | $564,100 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 43.8% | 48.6% |
| Poverty Rate | 18.6% | 11.7% |
| Unemployment Rate | 4.1% (county) | 4.6% |
| Violent Crime Rate /100k | 152 | 426 |
| Property Crime Rate /100k | 851 | 1,224 |
| Median AQI | 47 | 47 |
| Good AQI Days /yr | 234 | 234 |
| Summer Highs | 99°F | 88°F |
| Winter Lows | 31°F | 25°F |
| Snowfall | 1 in/yr | 10 in/yr |
| Avg Commute | 19 min | 19 min |
| Hospitals | 1 | 4 |
| Avg Hospital Rating | 4.0 / 5 | 3.5 / 5 |
| Students per Teacher | 20.5 | 18.4 |
| College Degree Rate | 27.5% | 39.9% |
| Foreign-Born % | 15.3% | 5.1% |
| Population Growth (2020–2025) | +5.2% | +5.4% |
Cottonwood, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.