© OpenMapTiles © OpenStreetMap
Rhode Island
Cranston
Population 83,250
© OpenMapTiles © OpenStreetMap
Rhode Island
Warwick
Population 83,175
Cranston, RI vs Warwick, RI
Side-by-side comparison from the latest government data.
| Metric | Cranston, RI | Warwick, RI |
|---|---|---|
| Population | 83,250 | 83,175 |
| Median Household Income | $90,206 | $88,708 |
| Median Rent | $1,375/mo | $1,363/mo |
| Median Home Value | $378,300 | $354,600 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 45% | 50.7% |
| Poverty Rate | 10.2% | 7.6% |
| Unemployment Rate | 4.5% | 4.1% |
| Violent Crime Rate /100k | 89 | 87 |
| Property Crime Rate /100k | 890 | 910 |
| Median AQI | 39 | 31 |
| Good AQI Days /yr | 268 | 336 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 24°F | 24°F |
| Snowfall | 37 in/yr | 37 in/yr |
| Avg Commute | 24.3 min | 24.6 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 13.3 | 11.9 |
| College Degree Rate | 36.4% | 33.7% |
| Foreign-Born % | 16.2% | 7.2% |
| Population Growth (2020–2025) | +2.1% | +1.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.