© OpenMapTiles © OpenStreetMap
Illinois
Crest Hill
Population 20,628
© OpenMapTiles © OpenStreetMap
Illinois
Manhattan
Population 11,026
Crest Hill, IL vs Manhattan, IL
Side-by-side comparison from the latest government data.
| Metric | Crest Hill, IL | Manhattan, IL |
|---|---|---|
| Population | 20,628 | 11,026 |
| Median Household Income | $73,033 | $128,522 |
| Median Rent | $1,481/mo | $1,213/mo |
| Median Home Value | $232,900 | $332,600 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 45.7% | 54.9% |
| Poverty Rate | 12% | 4.2% |
| Unemployment Rate | 4.6% (county) | 4.6% (county) |
| Violent Crime Rate /100k | 139 | 45 |
| Property Crime Rate /100k | 669 | 207 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 225 | 225 |
| Summer Highs | 83°F | 82°F |
| Winter Lows | 19°F | 20°F |
| Snowfall | 33 in/yr | 17 in/yr |
| Avg Commute | 28 min | 37.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.3 | 16.5 |
| College Degree Rate | 23.9% | 35% |
| Foreign-Born % | 12.3% | 5% |
| Population Growth (2020–2025) | +1.2% | +16.6% |
Crest Hill, IL
Manhattan, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.