© OpenMapTiles © OpenStreetMap
California
Crestline
Population 9,835
© OpenMapTiles © OpenStreetMap
California
Rialto
Population 104,143
Crestline, CA vs Rialto, CA
Side-by-side comparison from the latest government data.
| Metric | Crestline, CA | Rialto, CA |
|---|---|---|
| Population | 9,835 | 104,143 |
| Median Household Income | $77,786 | $88,857 |
| Median Rent | $1,538/mo | $1,759/mo |
| Median Home Value | $394,400 | $487,900 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 51.6% | 56.3% |
| Poverty Rate | 11.3% | 12.7% |
| Unemployment Rate | 5.4% (county) | 5.6% |
| Violent Crime Rate /100k | 444* | 583 |
| Property Crime Rate /100k | 1,113* | 2,087 |
| Median AQI | 77 | 77 |
| Good AQI Days /yr | 46 | 46 |
| Summer Highs | 80°F | 93°F |
| Winter Lows | 29°F | 44°F |
| Snowfall | 22 in/yr | 0 in/yr |
| Avg Commute | 36.7 min | 31.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 24.3 | 22.6 |
| College Degree Rate | 31.3% | 12.6% |
| Foreign-Born % | 8.6% | 24.6% |
| Population Growth (2020–2025) | — | +2.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Crestline (the city has no police department of its own), so it isn’t scored.