© OpenMapTiles © OpenStreetMap
Missouri
Crestwood
Population 12,295
© OpenMapTiles © OpenStreetMap
Missouri
Kirkwood
Population 29,363
Crestwood, MO vs Kirkwood, MO
Side-by-side comparison from the latest government data.
| Metric | Crestwood, MO | Kirkwood, MO |
|---|---|---|
| Population | 12,295 | 29,363 |
| Median Household Income | $107,169 | $121,270 |
| Median Rent | $1,007/mo | $1,348/mo |
| Median Home Value | $319,600 | $451,400 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 41.2% | 49.3% |
| Poverty Rate | 5.5% | 5.3% |
| Unemployment Rate | 4.1% (county) | 3.5% |
| Violent Crime Rate /100k | 107 | 147 |
| Property Crime Rate /100k | 1,377 | 1,313 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 10 in/yr | 10 in/yr |
| Avg Commute | 20.2 min | 20.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15 | 12.9 |
| College Degree Rate | 56.8% | 67.9% |
| Foreign-Born % | 2.3% | 3.4% |
| Population Growth (2020–2025) | -1.6% | -0.5% |
Crestwood, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.