© OpenMapTiles © OpenStreetMap
Missouri
Crestwood
Population 12,295
© OpenMapTiles © OpenStreetMap
Missouri
Manchester
Population 18,160
Crestwood, MO vs Manchester, MO
Side-by-side comparison from the latest government data.
| Metric | Crestwood, MO | Manchester, MO |
|---|---|---|
| Population | 12,295 | 18,160 |
| Median Household Income | $107,169 | $97,801 |
| Median Rent | $1,007/mo | $1,322/mo |
| Median Home Value | $319,600 | $323,100 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 41.2% | 39% |
| Poverty Rate | 5.5% | 6.4% |
| Unemployment Rate | 4.1% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 107 | 50 |
| Property Crime Rate /100k | 1,377 | 1,228 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 88°F | 87°F |
| Winter Lows | 28°F | 25°F |
| Snowfall | 10 in/yr | 10 in/yr |
| Avg Commute | 20.2 min | 21.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15 | 14.4 |
| College Degree Rate | 56.8% | 62.4% |
| Foreign-Born % | 2.3% | 12.9% |
| Population Growth (2020–2025) | -1.6% | -1.5% |
Crestwood, MO
Manchester, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.