© OpenMapTiles © OpenStreetMap
California
Cudahy
Population 22,087
© OpenMapTiles © OpenStreetMap
California
Maywood
Population 24,317
Cudahy, CA vs Maywood, CA
Side-by-side comparison from the latest government data.
| Metric | Cudahy, CA | Maywood, CA |
|---|---|---|
| Population | 22,087 | 24,317 |
| Median Household Income | $56,615 | $60,943 |
| Median Rent | $1,711/mo | $1,525/mo |
| Median Home Value | — | $634,400 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 58.3% | 54.6% |
| Poverty Rate | 28.7% | 19.4% |
| Unemployment Rate | 5.8% | 5.4% |
| Violent Crime Rate /100k | 466 | 539 |
| Property Crime Rate /100k | 1,338 | 1,363 |
| Median AQI | 74 | 74 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 49°F | 49°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 31.3 min | 31 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 19 | 18.8 |
| College Degree Rate | 6.5% | 7.9% |
| Foreign-Born % | 42.3% | 49% |
| Population Growth (2020–2025) | -6.0% | -6.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.