© OpenMapTiles © OpenStreetMap
Ohio
Cuyahoga Falls
Population 50,909
© OpenMapTiles © OpenStreetMap
Ohio
Macedonia
Population 12,152
Cuyahoga Falls, OH vs Macedonia, OH
Side-by-side comparison from the latest government data.
| Metric | Cuyahoga Falls, OH | Macedonia, OH |
|---|---|---|
| Population | 50,909 | 12,152 |
| Median Household Income | $72,705 | $101,285 |
| Median Rent | $1,038/mo | — |
| Median Home Value | $183,300 | $308,500 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 38.4% | 45.6% |
| Poverty Rate | 10.5% | 4.1% |
| Unemployment Rate | 4.4% | 4.9% (county) |
| Violent Crime Rate /100k | 228 | 50 |
| Property Crime Rate /100k | 1,607 | 2,877 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 232 | 232 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 45 in/yr | 45 in/yr |
| Avg Commute | 21.6 min | 25.5 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 15.4 | 17 |
| College Degree Rate | 37.7% | 44.2% |
| Foreign-Born % | 6.7% | 7.2% |
| Population Growth (2020–2025) | -0.2% | -0.2% |
Cuyahoga Falls, OH
Macedonia, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.