© OpenMapTiles © OpenStreetMap
Ohio
Cuyahoga Falls
Population 50,909
© OpenMapTiles © OpenStreetMap
Ohio
Norton
Population 11,524
Cuyahoga Falls, OH vs Norton, OH
Side-by-side comparison from the latest government data.
| Metric | Cuyahoga Falls, OH | Norton, OH |
|---|---|---|
| Population | 50,909 | 11,524 |
| Median Household Income | $72,705 | $90,464 |
| Median Rent | $1,038/mo | $1,059/mo |
| Median Home Value | $183,300 | $200,800 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 38.4% | 31.5% |
| Poverty Rate | 10.5% | 6.1% |
| Unemployment Rate | 4.4% | 4.9% (county) |
| Violent Crime Rate /100k | 228 | 114 |
| Property Crime Rate /100k | 1,607 | 1,540 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 232 | 232 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 21°F | 23°F |
| Snowfall | 45 in/yr | 29 in/yr |
| Avg Commute | 21.6 min | 23.4 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 15.2 | 16.1 |
| College Degree Rate | 37.7% | 26.2% |
| Foreign-Born % | 6.7% | 4% |
| Population Growth (2020–2025) | -0.2% | -1.5% |
Cuyahoga Falls, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.