© OpenMapTiles © OpenStreetMap
California
Cypress
Population 49,498
© OpenMapTiles © OpenStreetMap
California
Buena Park
Population 82,871
Cypress, CA vs Buena Park, CA
Side-by-side comparison from the latest government data.
| Metric | Cypress, CA | Buena Park, CA |
|---|---|---|
| Population | 49,498 | 82,871 |
| Median Household Income | $130,215 | $110,550 |
| Median Rent | $2,483/mo | $2,206/mo |
| Median Home Value | $913,900 | $838,800 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 50.3% | 51.5% |
| Poverty Rate | 6.6% | 8.8% |
| Unemployment Rate | 4.5% | 4.2% |
| Violent Crime Rate /100k | 301 | 281 |
| Property Crime Rate /100k | 1,210 | 1,995 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 138 | 138 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 47°F | 47°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.9 min | 28.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 26.2 | 22.2 |
| College Degree Rate | 50.7% | 33% |
| Foreign-Born % | 32.4% | 34.8% |
| Population Growth (2020–2025) | -2.7% | -2.7% |
Buena Park, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.