© OpenMapTiles © OpenStreetMap
California
Cypress
Population 49,498
© OpenMapTiles © OpenStreetMap
California
Garden Grove
Population 170,964
Cypress, CA vs Garden Grove, CA
Side-by-side comparison from the latest government data.
| Metric | Cypress, CA | Garden Grove, CA |
|---|---|---|
| Population | 49,498 | 170,964 |
| Median Household Income | $130,215 | $92,174 |
| Median Rent | $2,483/mo | $2,012/mo |
| Median Home Value | $913,900 | $814,100 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 50.3% | 57.1% |
| Poverty Rate | 6.6% | 12.3% |
| Unemployment Rate | 4.5% | 4.4% |
| Violent Crime Rate /100k | 301 | 239 |
| Property Crime Rate /100k | 1,210 | 1,423 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 138 | 138 |
| Summer Highs | 83°F | 82°F |
| Winter Lows | 47°F | 49°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.9 min | 28.5 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 26.2 | 23.2 |
| College Degree Rate | 50.7% | 25.3% |
| Foreign-Born % | 32.4% | 46.2% |
| Population Growth (2020–2025) | -2.7% | -0.9% |
Garden Grove, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.