© OpenMapTiles © OpenStreetMap
California
Cypress
Population 49,498
© OpenMapTiles © OpenStreetMap
California
Hawaiian Gardens
Population 13,691
Cypress, CA vs Hawaiian Gardens, CA
Side-by-side comparison from the latest government data.
| Metric | Cypress, CA | Hawaiian Gardens, CA |
|---|---|---|
| Population | 49,498 | 13,691 |
| Median Household Income | $130,215 | $76,341 |
| Median Rent | $2,483/mo | $1,696/mo |
| Median Home Value | $913,900 | $554,100 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 50.3% | 52.3% |
| Poverty Rate | 6.6% | 16.3% |
| Unemployment Rate | 4.5% | 5.7% (county) |
| Violent Crime Rate /100k | 301 | 624 |
| Property Crime Rate /100k | 1,210 | 1,849 |
| Median AQI | 53 | 74 |
| Good AQI Days /yr | 138 | 39 |
| Summer Highs | 83°F | 80°F |
| Winter Lows | 47°F | 47°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.9 min | 26.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 26.2 | 19.8 |
| College Degree Rate | 50.7% | 16.8% |
| Foreign-Born % | 32.4% | 41.5% |
| Population Growth (2020–2025) | -2.7% | -5.5% |
Hawaiian Gardens, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.