© OpenMapTiles © OpenStreetMap
Connecticut
Danbury
Population 87,263
© OpenMapTiles © OpenStreetMap
Connecticut
Ansonia
Population 19,033
Danbury, CT vs Ansonia, CT
Side-by-side comparison from the latest government data.
| Metric | Danbury, CT | Ansonia, CT |
|---|---|---|
| Population | 87,263 | 19,033 |
| Median Household Income | $83,393 | $85,877 |
| Median Rent | $1,846/mo | $1,476/mo |
| Median Home Value | $411,200 | $287,200 |
| Cost of Living (US = 100) | 107 | 100 |
| Renters Paying 30%+ of Income | 48.7% | 37.7% |
| Poverty Rate | 11.7% | 9.4% |
| Unemployment Rate | 3.7% | 5% |
| Violent Crime Rate /100k | 146 | 73 |
| Property Crime Rate /100k | 1,054 | 1,541 |
| Median AQI | 44 | 43 |
| Good AQI Days /yr | 236 | 245 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 21°F | 20°F |
| Snowfall | 49 in/yr | 34 in/yr |
| Avg Commute | 29.9 min | 26.8 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 14.3 | 14 |
| College Degree Rate | 34% | 21.9% |
| Foreign-Born % | 35% | 20.1% |
| Population Growth (2020–2025) | +2.5% | +1.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.