© OpenMapTiles © OpenStreetMap
Connecticut
Danbury
Population 87,263
© OpenMapTiles © OpenStreetMap
Connecticut
Greenwich
Population 14,792
Danbury, CT vs Greenwich, CT
Side-by-side comparison from the latest government data.
| Metric | Danbury, CT | Greenwich, CT |
|---|---|---|
| Population | 87,263 | 14,792 |
| Median Household Income | $83,393 | $134,914 |
| Median Rent | $1,846/mo | $2,082/mo |
| Median Home Value | $411,200 | $1,515,700 |
| Cost of Living (US = 100) | 107 | 107 |
| Renters Paying 30%+ of Income | 48.7% | 53.1% |
| Poverty Rate | 11.7% | 11.2% |
| Unemployment Rate | 3.7% | 3.5% (county) |
| Violent Crime Rate /100k | 146 | 17 |
| Property Crime Rate /100k | 1,054 | 716 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 236 | 236 |
| Summer Highs | 80°F | 81°F |
| Winter Lows | 21°F | 25°F |
| Snowfall | 49 in/yr | 34 in/yr |
| Avg Commute | 29.9 min | 27.9 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 5.0 / 5 |
| Students per Teacher | 14.3 | 12.1 |
| College Degree Rate | 34% | 70.3% |
| Foreign-Born % | 35% | 22.4% |
| Population Growth (2020–2025) | +2.5% | +9.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.