© OpenMapTiles © OpenStreetMap
Kentucky
Danville
Population 17,327
© OpenMapTiles © OpenStreetMap
Kentucky
Somerset
Population 12,216
Danville, KY vs Somerset, KY
Side-by-side comparison from the latest government data.
| Metric | Danville, KY | Somerset, KY |
|---|---|---|
| Population | 17,327 | 12,216 |
| Median Household Income | $52,646 | $34,704 |
| Median Rent | $762/mo | $775/mo |
| Median Home Value | $207,600 | $144,000 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 47.2% | 50.2% |
| Poverty Rate | 17.4% | 27.2% |
| Unemployment Rate | 4.9% (county) | 4.8% (county) |
| Violent Crime Rate /100k | 79 | 328 |
| Property Crime Rate /100k | 834 | 1,153 |
| Median AQI | — | 40 |
| Good AQI Days /yr | — | 297 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 26°F | 31°F |
| Snowfall | 7 in/yr | 11 in/yr |
| Avg Commute | 17.3 min | 23.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 14.8 | 16.3 |
| College Degree Rate | 26.5% | 19.9% |
| Foreign-Born % | 2.6% | 1.9% |
| Population Growth (2020–2025) | +2.9% | +6.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.