© OpenMapTiles © OpenStreetMap
Virginia
Danville
Population 42,214
© OpenMapTiles © OpenStreetMap
North Carolina
Eden
Population 15,356
Danville, VA vs Eden, NC
Side-by-side comparison from the latest government data.
| Metric | Danville, VA | Eden, NC |
|---|---|---|
| Population | 42,214 | 15,356 |
| Median Household Income | $44,423 | $47,260 |
| Median Rent | $836/mo | $799/mo |
| Median Home Value | $119,100 | $120,700 |
| Cost of Living (US = 100) | — | 93 |
| Renters Paying 30%+ of Income | 42.4% | 52.5% |
| Poverty Rate | 24.7% | 19.2% |
| Unemployment Rate | 5.5% | 4.2% (county) |
| Violent Crime Rate /100k | 296 | 448 |
| Property Crime Rate /100k | 2,684 | 2,131 |
| Median AQI | — | 38 |
| Good AQI Days /yr | — | — |
| Summer Highs | 89°F | 87°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 5 in/yr | 5 in/yr |
| Avg Commute | 20.3 min | 24.9 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 4.0 / 5 |
| Students per Teacher | 13.1 | 15.3 |
| College Degree Rate | 19.6% | 11.9% |
| Foreign-Born % | 3.5% | 3.5% |
| Population Growth (2020–2025) | -2.2% | +0.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.