© OpenMapTiles © OpenStreetMap
North Carolina
Davidson
Population 15,660
© OpenMapTiles © OpenStreetMap
North Carolina
Cornelius
Population 32,783
Davidson, NC vs Cornelius, NC
Side-by-side comparison from the latest government data.
| Metric | Davidson, NC | Cornelius, NC |
|---|---|---|
| Population | 15,660 | 32,783 |
| Median Household Income | $166,556 | $113,767 |
| Median Rent | $1,652/mo | $1,722/mo |
| Median Home Value | $687,700 | $559,400 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 45.9% | 45.3% |
| Poverty Rate | 7% | 5.4% |
| Unemployment Rate | 3.9% (county) | 3.5% |
| Violent Crime Rate /100k | 24 | 125 |
| Property Crime Rate /100k | 282 | 960 |
| Median AQI | 51 | 51 |
| Good AQI Days /yr | 176 | 176 |
| Summer Highs | 90°F | 89°F |
| Winter Lows | 31°F | 34°F |
| Snowfall | 3 in/yr | 4 in/yr |
| Avg Commute | 24.2 min | 25.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 17.2 | 19 |
| College Degree Rate | 75.8% | 62.2% |
| Foreign-Born % | 5.8% | 8.8% |
| Population Growth (2020–2025) | +10.0% | +11.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.